logogold2.JPG (16397 bytes) home.JPG (7005 bytes)

email.JPG (6135 bytes)

    This list of homes and prices are usually updated. Be sure to call us at (707) 263-7188 for any confirmations. Thank you.

# Click on Name for Picture Area BR BA Max
Occ
Clean
Fee
Nightly
Rate
Weekly
Rate
Winter
Excl. Hol.
Boat
Dock
Water
Front
Pool/
Spa
Kids
OK?
Pets
OK?
A/C
03 Casa Milagro K 3 2 4A2C $125 $350 $2300 10% OFF Y Y N Y Y Y
07 Bella Lago Vista LU 3 3 6A2C $125 $325 $2100 10% OFF Y Y N Y* Y* Y
08 Lakeside Villa L 3 3 10 $195 $350 $2200 10% OFF Y Y N Y N Y
10 Lazy Lagoon L 2 2 7 $100 $225 $1400 10% OFF Y CH N Y Y  
14 Emerald Vista L 2+ 2 8 $125 $300 $1950 10% OFF Y Y N Y N N
16 Knotty Pines Retreat K 3,2 2,1 8 $200 $500* $3000* 10% OFF Y Y N Y N Y
18 Holiday Cove Cottage L 2 2 6+ $100 $175* $1000* *Details Y CH* N Y Y Y
19 Paradise Place L 2 2 7 $125 $275 $1800 10% OFF Y Y N Y N N
22 Hill Top Home L 3 2 7 $125 $350 $2300 10% OFF N N Pool Y N Y
23 Just Relax L 3 2.5 10 $200 $450 $3000 10% OFF Y Y SPA Y N Y
24 Rush to Rest L 3 2 6 $150 $350 $2300 10% OFF Y Y Pool Y N Y
25 Ireland House N 2 2 4 $125 $400 $2500 10% OFF Pier Y N 12+* N Y
28 Spacious Outdoors L 3 2 7 $150 $295 $1595 10% OFF N Y Pool Y N Y
31 Osprey Cove L 3 2 6 $125 $350* $2300* *Details Y Y N Y N Y
33 The Willows L 3 3 8 $125 $350 $2300 10% OFF Y Y N Y N Y
35 Casa Guido LU 5,2 2,1 10-13 $200 $300* $1800* 10% OFF N Y N Y Y N
37 Corinthian Bay Hide-A-Way L 3 2+ 10 $195 $500 $3350 10% OFF Y Y N Y N Y
38 Bass Haven CLO 3 2 8 $125 $195 $1195 10% OFF Y CH N Y N N
41 Fun on the Lake LU 2+ 3 6 $125 $275 $1800 10% OFF Y Y N Y Y Y
43 Marlin Manor SB 4 2* 10 $225 $600 $4000 10% OFF Y Y SPA Y Y* Y
44 Hidden Beach CP 2+ 2 4A2C $125 $275 $1850 10% OFF Y* Y N Y Y Y
48 Sunrise at the Lake L 4 3 10 $200 $450 $3000 10% OFF Y Y SPA Y N Y
50 The Glass House LL 2 1 4A* $125 $325 $2100 10% OFF Y Y SPA N N Y
52 Sail Inn L 3 2 8 $125 $275 $1850 10% OFF Y Y N Y N Y
53 Soda Bay Serenity K 3 2 6 $135 $325 $1950 10% OFF Y Y * Y Y* Y
65 Pleasure Point L 4 3 10 $200 $600 $4000 10% OFF Y Y P/S Y N Y
67 Lakeside Estate L 5 3.5 13 $250 $700 $4600 10% OFF Y Y N Y N Y
71 Fantastic Family Fun CLO 5 3.5 10-12 $200 $385 $2500 10% OFF Y * N Y N Y
# Click on Name for Picture Area BR BA Max
Occ
Clean
Fee
Nightly
Rate
Weekly
Rate
Winter Excl. Hol. Boat Dock Water Front Pool/ Spa Kids
OK?
Pets
OK?
A/C

Please Note:  Some new properties do not have pictures available online, yet. 
Please call the office for more information.  Thank you.

* Further info available on this item, Click on house name for more information.

L=Lakeport | K=Kelseyville | CLO=CL Oaks | C=Clearlake | LU=Lucerne | LL=Lower Lake
N=Nice Area  | CP=Clear Lake Park | B= Buckingham | SB=Soda Bay | G=Glenhaven | BL=Blue Lakes
* = See additional info on Rental page (Click Link)

 

(707) 263-7188

P. O. Box 965
Kelseyville, CA 95451

Copyright 2003 Lake Vacation Rentals